Top 10 free to play steam games – June 2017
The most popular free to play steam game in June 2017 is Dota 2. In this month Dota 2 averaged 548472 concurrent players. The highest peak was 899353 players, measured on Saturday, June 17, 2017 @ 17:00:05. In the list and chart below you will find the top 10 most popular free steam games of 06-2017.
| Number | Game | Avarage number of players | Maximum number of players | Steam page |
|---|---|---|---|---|
| 1 | Dota 2 | 548472 | 899353 | |
| 2 | PAYDAY 2 | 113733 | 247599 | |
| 3 | Team Fortress 2 | 51888 | 66236 | |
| 4 | Paladins | 26094 | 41968 | |
| 5 | Warframe | 25353 | 51423 | |
| 6 | Unturned | 18458 | 26889 | |
| 7 | Path of Exile | 10072 | 18365 | |
| 8 | War Thunder | 10014 | 16778 | |
| 9 | SMITE | 9393 | 17278 | |
| 10 | Clicker Heroes | 8493 | 10954 |
The graph above shows the average number of players per game per day in June 2017. Click on a game in the legend to show or hide it in the graph. Hold your mouse on a line to view more information about it.