Top 10 free to play steam games – September 2015

The most popular free to play steam game in September 2015 is Dota 2. In this month Dota 2 averaged 510092 concurrent players. The highest peak was 888728 players, measured on Saturday, September 5, 2015 @ 14:00:02. In the list and chart below you will find the top 10 most popular free steam games of 09-2015.
Number | Game | Avarage number of players | Maximum number of players | Steam page |
---|---|---|---|---|
1 | Dota 2 | 510092 | 888728 | ![]() |
2 | Team Fortress 2 | 55901 | 90718 | ![]() |
3 | Warframe | 22199 | 38904 | ![]() |
4 | Unturned | 16970 | 35798 | ![]() |
5 | Trove | 11708 | 23856 | ![]() |
6 | AdVenture Capitalist | 9737 | 20328 | ![]() |
7 | War Thunder | 8926 | 15575 | ![]() |
8 | Path of Exile | 5714 | 10759 | ![]() |
9 | Heroes & Generals | 5313 | 11196 | ![]() |
10 | Robocraft | 4642 | 13844 | ![]() |
The graph above shows the average number of players per game per day in September 2015. Click on a game in the legend to show or hide it in the graph. Hold your mouse on a line to view more information about it.