Top 10 free to play steam games – January 2016

The most popular free to play steam game in January 2016 is Dota 2. In this month Dota 2 averaged 610136 concurrent players. The highest peak was 1067949 players, measured on Saturday, January 30, 2016 @ 14:00:01. In the list and chart below you will find the top 10 most popular free steam games of 01-2016.
Number | Game | Avarage number of players | Maximum number of players | Steam page |
---|---|---|---|---|
1 | Dota 2 | 610136 | 1067949 | ![]() |
2 | Team Fortress 2 | 52499 | 80583 | ![]() |
3 | Warframe | 30513 | 46942 | ![]() |
4 | Clicker Heroes | 23587 | 34505 | ![]() |
5 | Unturned | 18524 | 42194 | ![]() |
6 | War Thunder | 11173 | 22454 | ![]() |
7 | SMITE | 9979 | 21373 | ![]() |
8 | Path of Exile | 9760 | 18807 | ![]() |
9 | Trove | 6913 | 13883 | ![]() |
10 | AdVenture Capitalist | 6380 | 13204 | ![]() |
The graph above shows the average number of players per game per day in January 2016. Click on a game in the legend to show or hide it in the graph. Hold your mouse on a line to view more information about it.