Top 10 free to play steam games – August 2017
The most popular free to play steam game in August 2017 is Dota 2. In this month Dota 2 averaged 557052 concurrent players. The highest peak was 876395 players, measured on Saturday, August 12, 2017 @ 17:00:02. In the list and chart below you will find the top 10 most popular free steam games of 08-2017.
| Number | Game | Avarage number of players | Maximum number of players | Steam page |
|---|---|---|---|---|
| 1 | Dota 2 | 557052 | 876395 | |
| 2 | Team Fortress 2 | 53049 | 69172 | |
| 3 | Path of Exile | 46795 | 97923 | |
| 4 | Warframe | 40040 | 55743 | |
| 5 | Paladins | 25111 | 43505 | |
| 6 | Unturned | 21072 | 29810 | |
| 7 | War Thunder | 10188 | 15649 | |
| 8 | SMITE | 8726 | 15774 | |
| 9 | Black Squad | 7534 | 12112 | |
| 10 | Clicker Heroes | 7360 | 9041 |
The graph above shows the average number of players per game per day in August 2017. Click on a game in the legend to show or hide it in the graph. Hold your mouse on a line to view more information about it.