Top 10 free to play steam games – May 2015

The most popular free to play steam game in May 2015 is Dota 2. In this month Dota 2 averaged 578471 concurrent players. The highest peak was 967674 players, measured on Saturday, May 16, 2015 @ 14:00:04. In the list and chart below you will find the top 10 most popular free steam games of 05-2015.
Number | Game | Avarage number of players | Maximum number of players | Steam page |
---|---|---|---|---|
1 | Dota 2 | 578471 | 967674 | ![]() |
2 | Team Fortress 2 | 55297 | 84603 | ![]() |
3 | Warframe | 20952 | 37595 | ![]() |
4 | AdVenture Capitalist | 14270 | 22998 | ![]() |
5 | War Thunder | 13293 | 25231 | ![]() |
6 | Unturned | 10146 | 19035 | ![]() |
7 | Robocraft | 8903 | 18467 | ![]() |
8 | Path of Exile | 5453 | 9818 | ![]() |
9 | Marvel Heroes 2015 | 5069 | 8721 | ![]() |
10 | Heroes & Generals | 4982 | 9834 | ![]() |
The graph above shows the average number of players per game per day in May 2015. Click on a game in the legend to show or hide it in the graph. Hold your mouse on a line to view more information about it.