Top 10 free to play steam games – February 2016

The most popular free to play steam game in February 2016 is Dota 2. In this month Dota 2 averaged 709150 concurrent players. The highest peak was 1248394 players, measured on Sunday, February 28, 2016 @ 14:00:02. In the list and chart below you will find the top 10 most popular free steam games of 02-2016.
Number | Game | Avarage number of players | Maximum number of players | Steam page |
---|---|---|---|---|
1 | Dota 2 | 709150 | 1248394 | ![]() |
2 | Team Fortress 2 | 52864 | 83544 | ![]() |
3 | Warframe | 31989 | 49856 | ![]() |
4 | Unturned | 21032 | 40086 | ![]() |
5 | Clicker Heroes | 20142 | 28819 | ![]() |
6 | War Thunder | 10431 | 17784 | ![]() |
7 | SMITE | 10116 | 19165 | ![]() |
8 | Trove | 6530 | 11731 | ![]() |
9 | AdVenture Capitalist | 6327 | 14584 | ![]() |
10 | Robocraft | 6305 | 14667 | ![]() |
The graph above shows the average number of players per game per day in February 2016. Click on a game in the legend to show or hide it in the graph. Hold your mouse on a line to view more information about it.